Invoice No: #745664
Date: 22/03/2023
Invoiced To:
Alex Farnandes
450 E 96th St, Indianapolis,
WRHX+8Q IN 46240,
United States
450 E 96th St, Indianapolis,
WRHX+8Q IN 46240,
United States
Pay To:
Invoise Inc
4510 E 96th St, Indianapolis,
IN 46240, United States
info@Invoise.com
4510 E 96th St, Indianapolis,
IN 46240, United States
info@Invoise.com
SL. | Item Description | Price | Qty | Total |
---|---|---|---|---|
1 | Easy Chicken Masala | $55.00 | 1 | $55.00 |
2 | Boiled Organic Egg | $25.00 | 3 | $75.00 |
3 | Stuffed Strawberry | $36.00 | 2 | $72.00 |
4 | Grilled Smoked Chicken | $90.00 | 4 | $360.00 |
5 | Antioxidant Fruits Mix | $29.00 | 5 | $145.00 |
6 | Party Platter Wings | $75.00 | 1 | $75.00 |
Payment Info:
Account No: 124567893
A/C Name: Anthony Mithon
Bank Details: 1970 Village Center,
Las Vegas, United States
Sub Total: | $782.00 |
---|---|
Tax: | $00.00 |
Discount: | $82.00 |
Total: | $700.00 |
NOTE: This is computer generated receipt and does not require physical signature.
